Supreethkumar - ಪರಿಚಯ
|
M-262
|
|
| Candidate Name | Supreethkumar |
|---|---|
| Surname | Paste |
| Fathers Name | Narayanappa Paste |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-1in |
| DOB | 23/8/1993 |
| Birth Place | Bhagynagara |
| Birth Time | 2:30pm |
| Blood Group | O+ |
| Qualification | B. Com |
| Occupation | Medical sector |
| Income | 500000 |
| Company Name | Guruprasad medical |
| Designation | Sinior Exicutive |
| Candidate Expectation | Simple and traditional |
| State | Karnataka |
| City | Bagalkot |
| Gothra | Shanta |
| Rashi | Kanya |
| Nakshathra | Hastha |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com