Praveen Kumar D V - ಪರಿಚಯ
|
M-109
|
|
| Candidate Name | Praveen Kumar D V |
|---|---|
| Surname | Dhongadekar |
| Fathers Name | Vittal Dhongadekar |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-6in |
| DOB | 11-12-1992 |
| Birth Place | Siddapur |
| Birth Time | 2:50pm |
| Blood Group | A+ |
| Qualification | BE (Chemical) MTech (Environmental) |
| Occupation | Bangalore Metro Rail Corporation Limited |
| Income | 800000 |
| Company Name | Bangalore Metro Rail Corporation Limited |
| Designation | Assistant Environmental Engineer |
| Candidate Expectation | |
| State | Karnataka |
| City | Davanagere |
| Gothra | GARGYARUSHI |
| Rashi | MITHUNA |
| Nakshathra | AARIDRA |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com