SACHIN PISEKAR - ಪರಿಚಯ
|
M-100
|
|
| Candidate Name | SACHIN PISEKAR |
|---|---|
| Surname | PISEKAR |
| Fathers Name | KUMAR PISEKAR |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-9in |
| DOB | 29-10-1993 |
| Birth Place | SHIKARIPURA |
| Birth Time | 4:30am |
| Blood Group | B+ |
| Qualification | 2ND PUC |
| Occupation | PROPRIETOR OF RENUKA TEXTILES, BANGALORE |
| Income | |
| Company Name | |
| Designation | PROPRIETOR |
| Candidate Expectation | |
| State | Karnataka |
| City | Bangalore |
| Gothra | BHARDWAJ |
| Rashi | MITHUNA |
| Nakshathra | ARIDRA |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com