VINAYAKA P R - ಪರಿಚಯ
|
M-080
|
|
| Candidate Name | VINAYAKA P R |
|---|---|
| Surname | PISHE |
| Fathers Name | RAJASHEKAR P H |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-4in |
| DOB | 23-07-1988 |
| Birth Place | DAVANGERE |
| Birth Time | 11:25am |
| Blood Group | A+ |
| Qualification | M.Com |
| Occupation | BRANCH ACCOUNTANT |
| Income | 360000 |
| Company Name | BELSTAR PVT LTD BANK |
| Designation | BRANCH ACCOUNTANT |
| Candidate Expectation | From Good Family |
| State | Karnataka |
| City | Davanagere |
| Gothra | BHARADWAJ |
| Rashi | TULA RASHI |
| Nakshathra | VISHAKA NAKSHATHRA |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com